000 | 03597cam a2200385 i 4500 | ||
---|---|---|---|
001 | 1082654 | ||
008 | 180622s20092009enkabe b 001 0 eng | ||
010 | _a 2008043230 | ||
020 |
_a0415469597 _q(hardback : _qalkaline paper) |
||
020 |
_a0415469600 _q(paperback : _qalkaline paper) |
||
020 |
_a9780415469593 _q(hardback : _qalkaline paper) |
||
020 |
_a9780415469609 _q(paperback : _qalkaline paper) |
||
035 | _a(OCoLC)ocn234450946 | ||
040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dBWKUK _dBWK _dUKM _dCDX _dDHT _dDLC _dTR-IsMEF _beng _erda |
||
041 | 0 | _aeng | |
049 | _aTR-IsMEF | ||
050 | 0 | 0 |
_aTA705 _b.W35 2009 |
100 | 1 |
_aWaltham, Tony, _eauthor. |
|
245 | 1 | 0 |
_aFoundations of engineering geology / _cTony Waltham, BSc, DIC, PhD. |
250 | _aThird edition. | ||
264 | 1 |
_aLondon ; _aNew York : _bSpon Press, _c2009. |
|
264 | 4 | _a©2009 | |
300 |
_a98 pages : _bcolor illustrations, maps, plans ; _c31 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 88-91) and index. | ||
505 | 0 | _aGeology and civil engineering -- Igneous rocks -- Sedimentary processes -- Sedimentary rocks -- Metamorphic rocks -- Geological structures -- Geological maps and sections -- Geological map interpretation -- Plate tectonics -- Boundary hazards -- Rocks of Britain -- Rocks of the United States -- Weathering and soils -- Floodplains and alluvium -- Glacial deposits -- Climatic variants -- Coastal processes -- Groundwater -- Ground investigation -- Desk study -- Ground investigation boreholes -- Geophysical surveys -- Assessment of difficult ground -- Rock strength -- Rock mass strength -- Soil strength -- Ground subsidence -- Subsidence on clays -- Subsidence on limestone -- Subsidence over old mines -- Mining subsidence -- Slope failure and landslides -- Water in landslides -- Soil failures and flowslides -- Landslide hazards -- Slope stabilization -- Rock excavation -- Tunnels in rock -- Stone and aggregate. | |
520 | 1 | _a"Now in full colour, the third edition of this well-established book provides a readable and highly illustrated overview of the aspects of geology that are most significant to civil engineers." "Sections in the book include those devoted to the main rock types, weathering, ground investigation, rock mass strength, failures of old mines, subsidence on peats and clays, sinkholes on limestone and chalk, water in landslides, slope stabilization and understanding ground conditions. The roles of both natural and man-induced processes are assessed, and this understanding is developed into an appreciation of the geological environments potentially hazardous to civil engineering and construction projects." "For each style of difficult ground, available techniques of site investigation and remediation are reviewed and evaluated. Each topic is presented as a double page spread with a careful mix of text and diagrams, with tabulated reference material on parameters such as bearing strength of soils and rocks. This new edition of Foundations of Engineering Geology has been comprehensively updated and covers the entire spectrum of topics of interest for both students and practitioners in the field of civil engineering."--BOOK JACKET. | |
650 | 0 | _aEngineering geology | |
900 | _aMEF Üniversitesi Kütüphane katalog kayıtları RDA standartlarına uygun olarak üretilmektedir / MEF University Library Catalogue Records are Produced Compatible by RDA Rules | ||
910 | _aPandora | ||
942 |
_2lcc _cBKS _01 |
||
999 |
_c7462 _d7462 |
||
003 | KOHA |