000 | 14032cam a2202989Ii 4500 | ||
---|---|---|---|
001 | 181454 | ||
008 | 150712s19721971ilua bs 011 0 eng | ||
040 |
_aTR-IsMEF _beng _erda _cTR-IsMEF |
||
049 | _aTR-IsMEF | ||
050 | 0 | 0 |
_aHF1411 _b.S5 1972 |
100 | 1 |
_aSnider, Delbert A., _eauthor. |
|
245 | 1 | 0 |
_aIntroduction to international economics / _c[by] Delbert A. Snider, Professor of Economics Miami University. |
250 | _aFifth edition, second printing: 1972. | ||
264 | 1 |
_aHomewood, Ill. : _bRichard D. Irwin, _c1972. |
|
264 | 4 | _a©1971 | |
300 |
_axviii, 469 pages: _billustrations, _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aThe Irwin series in economics | |
504 | _aIncludes bibliographies. | ||
650 | 0 | _aInternational economic relations. | |
900 | _aMEF Üniversitesi Kütüphane katalog kayıtları RDA standartlarına uygun olarak üretilmektedir / MEF University Library Catalogue Records are Produced Compatible by RDA Rules | ||
920 | _aBağış sahibi bilinmiyor. | ||
942 |
_2lcc _cBKS |
||
970 | 0 | 1 |
_aList of tables and figures, _pxvii. |
970 | 0 | 1 | _aIntroduction. |
970 | 1 | 2 |
_tThe significance and scope of international economics, _p3. |
970 | 1 | 1 | _tThe significance of international economic relations. The composition and pattern of world trade. Political aspects of international economic relations. The tasks of theory. |
970 | 1 | 2 | _tPart I: the theory and empirical foundations of international trade and factor movements. |
970 | 1 | 2 |
_tThe pure theory of international trade, _p17. |
970 | 1 | 1 | _tInterregional and international trade. |
970 | 1 | 1 | _tThe proximate cause of trade: relative price differences. |
970 | 1 | 1 | _tConverting relative into absolute price differences: the rate of exchange. |
970 | 1 | 1 | _tComparative cost differences. |
970 | 1 | 1 | _tThe underlying causes of trade: classical theory. |
970 | 1 | 1 | _tThe underlying causes of trade: modern theory: equilibrium in isolation. |
970 | 1 | 1 | _tOpportunity cost differences. |
970 | 1 | 1 | _tThe shape of transformation curves. |
970 | 1 | 1 | _tFactor proportions. |
970 | 1 | 1 | _tRelatve factor supplies. |
970 | 1 | 1 | _tPre-trade output points. |
970 | 1 | 1 | _tSummary of modern theory. |
970 | 1 | 1 | _tThe heckscher-ohlin theorem. |
970 | 1 | 1 | _tFactor proportions. |
970 | 1 | 1 | _tEconomies of scale. |
970 | 1 | 1 | _tDemand conditions. |
970 | 0 | 1 | _aSummary and conclusions. |
970 | 1 | 2 |
_tThe pure theory of international trade (continued), _p45. |
970 | 1 | 1 | _tSpecilization and trade: constant-cost conditions. |
970 | 1 | 1 | _tDecreasing cost conditions. |
970 | 1 | 1 | _tIncreasing cost conditions. |
970 | 1 | 1 | _tThe terms of trade: limits of the terms of trade. |
970 | 1 | 1 | _tThe equilibrium terms of trade. |
970 | 1 | 1 | _tReciprocal demand. |
970 | 1 | 1 | _tThe economic effects of trade: the equalization of goods and service prices and costs. |
970 | 1 | 1 | _tFactor price equalization. |
970 | 1 | 1 | _tThe gains from trade: the gain from specialization. |
970 | 1 | 1 | _tThe gain from exchange. |
970 | 1 | 1 | _tSome welfare questions. |
970 | 1 | 1 | _tMulticountry, multicommodity trade. |
970 | 1 | 1 | _tMulticommodity trade. |
970 | 1 | 1 | _tMulticommodity trade. |
970 | 1 | 1 | _tMulticommodity trade. |
970 | 1 | 1 | _tGeneral equilibrium. |
970 | 1 | 1 | _tAppendix: A diagramatic analysis of international trade. |
970 | 1 | 1 | _tProduction functions, resource supplies, and the production transformation curve. |
970 | 1 | 1 | _tDemand and pretrade equilibrium output. |
970 | 1 | 1 | _tProduction, consumption, and trade. |
970 | 1 | 2 |
_tThe empirical foundations of international trade, _p84. |
970 | 1 | 1 | _tThe problems of empirical verification. |
970 | 1 | 1 | _tTests of the classical theory. |
970 | 1 | 1 | _tTests of the heckscher-Ohlin theory. |
970 | 1 | 1 | _tThe sources of factor supplies: Labor. |
970 | 1 | 1 | _tLand. |
970 | 1 | 1 | _tCapital. |
970 | 1 | 1 | _tThe relative distribution of productive factors: land-labor ratios. |
970 | 1 | 1 | _tCapital-labor ratios. |
970 | 1 | 1 | _tTypes of economy. |
970 | 1 | 1 | _tThe pattern of specialization and trade: the multiateral character of trade. |
970 | 0 | 1 | _aConclusion. |
970 | 1 | 2 |
_tThe theory of international factor movements, _p104. |
970 | 1 | 1 | _tThe meaning of factor movements. |
970 | 1 | 1 | _tEconomic motives for factor movements. |
970 | 1 | 1 | _tReasons for factor price differences. |
970 | 1 | 1 | _tThe economic effects of factor movements: the level of world income. |
970 | 1 | 1 | _tThe level of national income. |
970 | 1 | 1 | _tFactor prices. |
970 | 1 | 1 | _tFactor movements and trade as substitutes. |
970 | 1 | 1 | _tComplementary aspects of trade and factor movements. |
970 | 1 | 1 | _tThe coordinate movement of capital and labor. |
970 | 1 | 1 | _tFactor movements and welfare. |
970 | 1 | 2 |
_tA survey of international capital and population movements, _p121. |
970 | 1 | 1 | _tA brief history of international capital movements: capital movements before 1914. |
970 | 1 | 1 | _tThe interwar years. |
970 | 1 | 1 | _tThe postwar decade. |
970 | 1 | 1 | _tThe depression decade. |
970 | 1 | 1 | _tWorld war II and the early postwar years. |
970 | 1 | 1 | _tInternational population movements: the economic effect of immigration. |
970 | 1 | 2 | _tPart II: public and private barriers to trade. |
970 | 1 | 2 |
_tThe theory of tariffs and other trade restrictions, _p145. |
970 | 1 | 1 | _tThe nature of tariffs and other commercial restrictions: tariffs. quotas. Miscellaneous restrictions. |
970 | 1 | 1 | _tThe economic effects of trade restrictions: price-cost effects. |
970 | 1 | 1 | _tThe valume and benefits of trade. |
970 | 1 | 1 | _tThe allocation of resources. |
970 | 1 | 1 | _tConsumption effects. |
970 | 1 | 1 | _tEffects on the balance of payments. |
970 | 1 | 1 | _tThe origins of trade impediments. |
970 | 1 | 1 | _tThe national economy versus the world economy: improve the terms o trade. |
970 | 1 | 1 | _tReduce unemployment. |
970 | 1 | 1 | _tEncourage industralization. |
970 | 1 | 1 | _tMilitary and political security. |
970 | 1 | 1 | _tThe national interest versus the interest of owners of scarce factors: prevent the pauperization of labor. |
970 | 1 | 1 | _tThe national interest versus special-interest groups: expand production and enlarge the market. |
970 | 1 | 1 | _tEqualize the costs of production at home and abroand. |
970 | 1 | 1 | _tKeep money at home. |
970 | 1 | 1 | _tRetaliation or increased bargaining power. |
970 | 1 | 2 |
_tCommercial policies of the United States, _p175. |
970 | 1 | 1 | _tA bird's-eye view of commercial-policy history: mercantilism. |
970 | 1 | 1 | _tThe free-trade movement. |
970 | 1 | 1 | _tThe revival of protectionism. |
970 | 1 | 1 | _tU.S. tariffs, 1789-1934: tariffs for revenue. |
970 | 1 | 1 | _tTariff for protection. |
970 | 1 | 1 | _tMajor tariff issues before 1934. |
970 | 1 | 1 | _tAmerican commercial policy, 1934-62: the reciprocal trade agreements program. |
970 | 1 | 1 | _tThe proposed international trade organization (ITO). |
970 | 1 | 1 | _tThe general agreement on trade and tariffs. |
970 | 1 | 1 | _tTariff reductions under the reciprocal trade agreements program. |
970 | 1 | 1 | _tWeakening of the trade agreements program. |
970 | 1 | 1 | _tOther aspects of U.S. commercial policy. |
970 | 1 | 1 | _tThe trade expansion act of 1962: authority to reduce tariffs. |
970 | 1 | 1 | _tEscape clause. |
970 | 1 | 1 | _tAdjustment assistance. |
970 | 1 | 1 | _tResults of the Kennedy Round. |
970 | 1 | 2 |
_tThe past and future of U.S. commercial poliyc, _p209. |
970 | 1 | 1 | _tProtection against injury. |
970 | 1 | 1 | _tThe export orientation of U.S. commercial policies. |
970 | 1 | 1 | _tThe attitude of the congress. |
970 | 1 | 1 | _tThe economics and politics of trade-barrier reductions: the beneficial effects of further liberalization. |
970 | 1 | 1 | _tThe "cost" of further trade barrier reductions. |
970 | 1 | 2 |
_tRegional economic integration, _p221. |
970 | 1 | 1 | _tThe forms and degree of economic integration: the free-trade area. |
970 | 1 | 1 | _tThe customs union. |
970 | 1 | 1 | _tThe common market. |
970 | 1 | 1 | _tThe economic effects of regional economic integration: trade creation versus trade diversion. |
970 | 1 | 1 | _tThe economic effects of free factor movements. |
970 | 1 | 1 | _tDynamic effects of integration. |
970 | 1 | 1 | _tRegions versus the outside world. |
970 | 1 | 2 |
_tMonopoly and international trade, _p237. |
970 | 1 | 1 | _tThe domestic economic effects of monopoly: on the allocation of resources. |
970 | 1 | 1 | _tMonopoly and international trade: effects on the world economy. |
970 | 1 | 1 | _tThe effects of imperfect competition on trade. |
970 | 1 | 1 | _tMonopolistic restrictions of trade. |
970 | 1 | 1 | _tThe effects of trade on Monopoly. |
970 | 1 | 2 |
_tInternational cartels, _p253. |
970 | 1 | 1 | _tThe extent of cartelization why are cartels formed? |
970 | 1 | 1 | _tReduce competition and increase profits. |
970 | 1 | 1 | _tCartel techniques: price policies. |
970 | 1 | 1 | _tRestriction of output. |
970 | 1 | 1 | _tAllocation of markets. |
970 | 0 | 1 | _aSummary. |
970 | 1 | 1 | _tPublic policy toward cartels: preserve cartels. |
970 | 1 | 1 | _tAbolish cartels. |
970 | 1 | 1 | _tRegulate cartels. |
970 | 1 | 1 | _tThe international cartel policy of the United States. |
970 | 1 | 2 | _tPart III: International monetary relations. |
970 | 1 | 2 |
_tInternational payments, _p273. |
970 | 1 | 1 | _tThe means of making payment: foreign exchange. |
970 | 1 | 1 | _tSources of foreign exchange. |
970 | 1 | 1 | _tUses of foreign exchange. |
970 | 1 | 2 |
_tThe balance of payments, _p281. |
970 | 1 | 1 | _tStructure of the balance of payments: debit and credit entries. |
970 | 1 | 1 | _tTotal debits equal total credits. |
970 | 1 | 1 | _tBalance-of-payments accounts. |
970 | 1 | 1 | _tA balance-of-payments model. |
970 | 1 | 1 | _tPlanned versus realized transcations. |
970 | 1 | 1 | _tEquilibrium and disequilibrium. |
970 | 1 | 2 |
_tThe balance of payments and the foreign exchange market, _p294. |
970 | 1 | 1 | _tThe meaning and importance of exchange rates. |
970 | 1 | 1 | _tThe demand for foreign exchange. |
970 | 1 | 1 | _tThe supply of foreign exchange. |
970 | 1 | 1 | _tDemand, supply, and equilibrium. |
970 | 1 | 2 |
_tDisequilibrium and adjustment of the balance of payments, _p306. |
970 | 1 | 1 | _tThe general nature of payments adjustment. |
970 | 1 | 1 | _tAdjustment through exchange rates. |
970 | 1 | 1 | _tAdjustment through price changes. |
970 | 1 | 1 | _tAdjustment through income changes: combined price and income effects. |
970 | 1 | 1 | _tThe absorption approach. |
970 | 1 | 1 | _tAdjustment through controls. |
970 | 1 | 2 |
_tAlternative international monetary systems, _p323. |
970 | 1 | 1 | _tClassification of systems. |
970 | 1 | 1 | _tThe gold standard system: the mechanism of rate stability. |
970 | 1 | 1 | _tAdjustment process. |
970 | 1 | 1 | _tEvaluation of the system. |
970 | 1 | 1 | _tFreely fluctuating exchange rates. |
970 | 1 | 1 | _tExchange controls. |
970 | 1 | 1 | _tFlexible exchange rates. |
970 | 1 | 2 |
_tThe contemporary international monetary system, _p347. |
970 | 1 | 1 | _tThe essentials of the adjustable peg. |
970 | 1 | 1 | _tRole of the international monetary fund: principles of the fund. |
970 | 1 | 1 | _tModifications of the Breton woods system. |
970 | 1 | 2 |
_tReform of the international monetary system, _p357. |
970 | 1 | 1 | _tThe record of the present system. |
970 | 1 | 1 | _tThe confidence problem. |
970 | 1 | 1 | _tThe liquidity problem. |
970 | 1 | 1 | _tThe adjustment problem. |
970 | 1 | 1 | _tReform of the system: alternative systems. |
970 | 1 | 1 | _tLiquidity and confidence. |
970 | 1 | 2 |
_tThe balance-of-payments problem of the United States, _p374. |
970 | 1 | 1 | _tDollar shortage, 1946-49. |
970 | 1 | 1 | _tTransition: 1950-57. |
970 | 1 | 1 | _tDollar glut, 1958-? causes of the U.S. deficit. |
970 | 1 | 2 |
_tRestoring equilibrium in the U.S. balance of payments, _p386. |
970 | 1 | 1 | _tCorrective measures attempted: operation twits. |
970 | 1 | 1 | _tCapital controls. |
970 | 1 | 1 | _tRedistribution of the burden of defense and economic aid. |
970 | 1 | 1 | _tAd Hoc measures. |
970 | 1 | 1 | _tOther approaches: deflation. |
970 | 1 | 1 | _tReduction of sectoral costs and prices. |
970 | 1 | 1 | _tExchange-rate adjustments. |
970 | 1 | 1 | _tAdjustments. |
970 | 1 | 1 | _tA possible ultimate solution: a dollar standard. |
970 | 1 | 2 | _tPart IV: the international economics of development. |
970 | 1 | 2 |
_tThe challenge of economic development, _p403. |
970 | 1 | 1 | _tThe meaning and extent of underdevelopment. |
970 | 1 | 1 | _tThe meaning and purposes of development. |
970 | 1 | 1 | _tThe process of economic growth: sociopolitical elements. |
970 | 1 | 1 | _tEconomic elements of growth. |
970 | 1 | 1 | _tSome special problems: industrialization versus agriculture. |
970 | 1 | 1 | _tSpecific obstacles to growth. |
970 | 1 | 2 |
_tThe role of international trade in development, _p423. |
970 | 1 | 1 | _tGrowth through trade: the conventional view. |
970 | 1 | 1 | _tCritique of the conventional view. |
970 | 1 | 1 | _tProposals for the new trade policies: trade preferences. |
970 | 1 | 1 | _tCommodity price stabilization, summary and conclusions. |
970 | 1 | 2 |
_tThe role of capitcal movements and foreign aid in development, _p436. |
970 | 1 | 1 | _tTypes of capital movement. |
970 | 1 | 1 | _tCapital inflow and domestic investment. |
970 | 1 | 1 | _tPrivate capital movements. |
970 | 1 | 1 | _tPublic assistance: the magnitude of foreign assistance. |
970 | 1 | 1 | _tForms and terms of assistance: the magnitude of foreign assistance. |
970 | 1 | 1 | _tForms and terms of assistance. |
970 | 1 | 1 | _tInefficiencies in the distribution of aid. |
970 | 1 | 1 | _tBilateral versus multilateral assistance. |
970 | 1 | 2 |
_tThe present and the future of the international economy, _p453. |
970 | 1 | 1 | _tThe blueprint of the postwar world. |
970 | 1 | 1 | _tThe disillusionment of experience: the monetary system. |
970 | 1 | 1 | _tThe trade system. |
970 | 1 | 1 | _tEconomic development. |
970 | 0 | 1 |
_aIndex, _p465. |
999 |
_c6727 _d6727 |
||
003 | KOHA |