000 | 02144cam a2200361Ii 4500 | ||
---|---|---|---|
001 | 1420 | ||
008 | 141218s2012 enk 000 0 eng d | ||
020 | _a1856698912 (paperback) | ||
020 | _a9781856698917 (paperback) | ||
040 | _arda | ||
049 | _aTR-IsMEF | ||
050 |
_aNA2728 _b.D86 2012 |
||
100 | 1 |
_aDunn, Nick, _d 1974-, _eauthor. |
|
245 |
_aDigital fabrication in architecture / _cNick Dunn. |
||
264 |
_aLondon : _bLaurence King, _c2012. |
||
300 |
_a192 pages : _bcolor illustrations ; _c28 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _a Includes bibliographical references and index. | ||
505 | 0 | _a A brief history -- Fabricating architecture in the digital age -- Getting started -- Digital tools and machines for fabrication -- Generation : CAD ; NURBS ; Meshes ; Curvilinear formations ; Parametric and generative design ; Algorithmic architecture ; Morphogenesis ; Integration :Hybrid techniques ; Nonstandard design and mass customization -- Digital fabrication principles ; Laser cutting ; CNC milling and routing ; Rapid prototyping ; 3-D scanning ; Robotics -- Strategies : Nonlinearity and indeterminacy ; Digital tooling ; Contouring ; Folding ; Forming ; Sectioning ; Tiling ; Future fabrication of architecture -- Conclusion -- Glossary | |
520 | 8 | _aWith the increasing sophistication of CAD and other design software, there is now a wide array of means for both designing and fabricating architecture and its components. This book focuses on the possibilities for architecture that can be achieved with all the different technologies and techniques available. | |
598 | _aNEW | ||
598 | _aNEW | ||
630 | 0 | 0 | _aAutoCAD |
650 | 0 |
_aArchitectural design _xData processing |
|
655 | _aComputer-aided design | ||
900 | _aMEF Üniversitesi Kütüphane katalog kayıtları RDA standartlarına uygun olarak üretilmektedir / MEF University Library Catalogue Records are Produced Compatible by RDA Rules | ||
910 | _aPandora. | ||
942 |
_2lcc _cBKS _03 |
||
999 |
_c3072 _d3072 |
||
003 | KOHA |