000 | 04178nam a2200709 i 4500 | ||
---|---|---|---|
001 | 9781643277509 | ||
005 | 20211226174300.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 200106s2019 caua ob 000 0 eng d | ||
020 |
_a9781643277509 _qebook |
||
020 |
_a9781643277486 _qmobi |
||
020 |
_z9781643277479 _qprint |
||
020 |
_z9781643277523 _qmyPrint |
||
020 |
_z9780750330237 _qPoD |
||
024 | 7 |
_a10.1088/2053-2571/ab39de _2doi |
|
035 | _a(CaBNVSL)thg00979916 | ||
035 | _a(OCoLC)1135509881 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
043 | _azo----- | ||
050 | 4 |
_aQB853.5 _b |
|
072 | 7 |
_aPHVB _2bicssc |
|
072 | 7 |
_aSCI005000 _2bisacsh |
|
082 | 0 | 4 |
_a523.855 _223 |
100 | 1 |
_aSakari, Charli M., _eauthor. |
|
245 | 1 | 4 |
_aThe globular star clusters of the Andromeda Galaxy / _cCharli M. Sakari. |
264 | 1 |
_aSan Rafael [California] (40 Oak Drive, San Rafael, CA, 94903, USA) : _bMorgan & Claypool Publishers, _c[2019] |
|
264 | 2 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2019] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release 6] | |
490 | 1 |
_aIOP concise physics, _x2053-2571 |
|
500 | _a"Version: 20191201"--Title page verso. | ||
500 | _a"A Morgan & Claypool publication as part of IOP Concise Physics"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. The Andromeda Galaxy -- 1.1. An introduction to Messier 31, the Andromeda Galaxy -- 1.2. Observations of M31 -- 1.3. M31's globular cluster system | |
505 | 8 | _a2. Globular clusters in the Milky Way -- 2.1. An introduction to globular star clusters -- 2.2. Observations of Milky Way globular clusters -- 2.3. Scientific lessons from Milky Way GCs -- 2.4. Summary : Milky Way GCs | |
505 | 8 | _a3. The inner halo/disk/bulge clusters -- 3.1. Inner versus outer clusters -- 3.2. Integrated light observations of distant systems -- 3.3. A Census of M31 GCs -- 3.4. The young clusters -- 3.5. The intermediate-age clusters -- 3.6. The old clust | |
505 | 8 | _a4. The outer halo clusters -- 4.1. The outer halo -- 4.2. The contents of the outer halo -- 4.3. The outer halo GC system -- 4.4. Associations with specific streams -- 4.5. Summary : the nature of the outer halo | |
505 | 8 | _a5. Multiple populations in M31 GCs -- 5.1. Multiple populations -- 5.2. Lessons and theory from resolved GCs -- 5.3. Multiple populations in M31 GCs -- 5.4. The iron-complex GCs | |
505 | 8 | _a6. M31 and beyond -- 6.1. Important results from M31 clusters -- 6.2. Connections with other galaxies -- 6.3. The future. | |
520 | 3 | _aThis book presents a brief compilation of results from nearly a century of research on the globular star clusters in the Andromeda Galaxy (M31). It explores the techniques and limitations of the observations, the successes and challenges of the | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aDr Charli Sakari is an Assistant Professor in the Physics & Astronomy Department at San Francisco State University. Dr Sakari attended Whitman College, graduating cum laude with a BA in Physics-Astronomy and Applied Mathematics, with honors in P | ||
588 | 0 | _aTitle from PDF title page (viewed on January 6, 2020). | |
650 | 0 |
_aStars _xClusters. |
|
650 | 7 |
_aAstrophysics. _2bicssc |
|
650 | 7 |
_aSCIENCE / Physics / Astrophysics. _2bisacsh |
|
651 | 0 | _aAndromeda Galaxy. | |
710 | 2 |
_aMorgan & Claypool Publishers, _epublisher. |
|
710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9781643277479 _z9781643277523 _z9780750330237 |
830 | 0 |
_aIOP (Series). _pRelease 6. |
|
830 | 0 | _aIOP concise physics. | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://iopscience.iop.org/book/978-1-64327-750-9 |
942 |
_2lcc _cEBKS |
||
999 |
_c29014 _d29014 |
||
003 | KOHA |