000 | 03855nam a2200637 i 4500 | ||
---|---|---|---|
001 | 9780750321280 | ||
005 | 20211226174258.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 190905s2019 enka ob 000 0 eng d | ||
020 |
_a9780750321280 _qebook |
||
020 |
_a9780750321273 _qmobi |
||
020 |
_z9780750321266 _qprint |
||
024 | 7 |
_a10.1088/2053-2563/ab1091 _2doi |
|
035 | _a(CaBNVSL)thg00979445 | ||
035 | _a(OCoLC)1117567903 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQC171.2 _b.F675 2019eb |
|
072 | 7 |
_aPHFC _2bicssc |
|
072 | 7 |
_aSCI077000 _2bisacsh |
|
082 | 0 | 4 |
_a530.4 _223 |
100 | 1 |
_aFortov, V. E., _eauthor. |
|
245 | 1 | 0 |
_aLectures on the physics of extreme states of matter / _cVladimir E. Fortov. |
264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2019] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release 6] | |
490 | 1 |
_aIOP expanding physics, _x2053-2563 |
|
500 | _a"Version: 20190801"--Title page verso. | ||
500 | _a"A course of lectures from the 'Higher School of Physics' series of ROSATOM State Corporation"--Page viii. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Lecture 1 : matter under extreme conditions : classification of states -- 2. Lecture 2 : extreme states of matter in laboratories -- 2.1. Main lines of research -- 2.2. Generators of high energy densities -- 2.3. High-power lasers -- 2.4. Cha | |
505 | 8 | _a3. Lecture 3 : interaction of laser radiation with matter -- 3.1. Physical effects arising under high-power laser irradiation -- 3.2. Laser-driven shock waves -- 3.3. Mechanics of ultrafast deformations -- 3.4. Strong magnetic fields | |
505 | 8 | _a4. Lecture 4 : collisions of relativistic ions -- 4.1. Accelerators -- 4.2. Production of macroscopic hot plasma volumes -- 4.3. Quark-gluon plasma -- 4.4. Viscosity and interparticle interaction | |
505 | 8 | _a5. Lecture 5 : physics of strongly compressed electromagnetic plasma -- 5.1. Hierarchy of models -- 5.2. Chemical model of plasma -- 5.3. Density functional method | |
505 | 8 | _a6. Lecture 6 : extreme states of matter in astrophysics -- 6.1. Planets, exoplanets, and low-mass stars -- 6.2. Superextreme states of matter in compact astrophysical objects -- 7. Conclusion. | |
520 | 3 | _aContaining a summary of the latest experimental and theoretical results on matter at high pressure and temperature, this book provides critical analysis of data and models ranging from matter in extreme states in the laboratory to the influence | |
521 | _aStudent/researcher. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aVladimir Fortov is a renowned physicist, and former president of the Russian Academy of Sciences, and former Minister of Science and Technology and the country's Deputy Prime Minister. He is currently a professor and Head of the Department at th | ||
588 | 0 | _aTitle from PDF title page (viewed on September 5, 2019). | |
650 | 0 |
_aMatter _xProperties. |
|
650 | 7 |
_aCondensed matter physics (liquid state & solid state physics). _2bicssc |
|
650 | 7 |
_aSCIENCE / Physics / Condensed Matter. _2bisacsh |
|
710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9780750321266 |
830 | 0 |
_aIOP (Series). _pRelease 6. |
|
830 | 0 | _aIOP expanding physics. | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://iopscience.iop.org/book/978-0-7503-2128-0 |
942 |
_2lcc _cEBKS |
||
999 |
_c28963 _d28963 |
||
003 | KOHA |