000 | 06511nam a2200769 i 4500 | ||
---|---|---|---|
001 | 9780750320764 | ||
005 | 20211226174258.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 190204s2019 enka ob 000 0 eng d | ||
020 |
_a9780750320764 _qebook |
||
020 |
_a9780750320757 _qmobi |
||
020 |
_z9780750320740 _qprint |
||
024 | 7 |
_a10.1088/2053-2563/aae1b9 _2doi |
|
035 | _a(CaBNVSL)thg00978496 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQC125.2 _b.Z358 2019eb |
|
072 | 7 |
_aPHD _2bicssc |
|
072 | 7 |
_aSCI041000 _2bisacsh |
|
082 | 0 | 4 |
_a531 _223 |
100 | 1 |
_aZain, Samya, _eauthor. |
|
245 | 1 | 0 |
_aTechniques of classical mechanics : _bfrom Lagrangian to Newtonian mechanics / _cSamya Zain. |
264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2019] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release 6] | |
490 | 1 |
_aIOP expanding physics, _x2053-2563 |
|
500 | _a"Version: 20190101"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Foundations -- 1.1. The nature of science -- 1.2. Units -- 1.3. International system of units (SI) -- 1.4. Dimensional analysis -- 1.5. A quick review of vectors -- 1.6. Derivatives of vectors -- 1.7. Position vector -- 1.8. Transformation be | |
505 | 8 | _a2. Conservation laws -- 2.1. Introduction -- 2.2. Conservation laws -- 2.3. Forces that depend on position : energy considerations -- 2.4. One-dimensional conservative system : complete solution | |
505 | 8 | _a3. Newtonian mechanics -- 3.1. Introduction -- 3.2. Rectilinear motion under uniform acceleration -- 3.3. Linear momentum -- 3.4. Newton's laws of motion -- 3.5. Torque | |
505 | 8 | _a4. Lagrangian mechanics -- 4.1. Lagrangian mechanics -- 4.2. From Newtonian to Lagrangian formalism -- 4.3. Choosing Lagrange's formalism--when and where? -- 4.4. Lagrangian formalism for non-conservative forces -- 4.5. The Lagrangian formalism | |
505 | 8 | _a5. Hamiltonian mechanics -- 5.1. Hamiltonian mechanics -- 5.2. The Hamiltonian principle -- 5.3. Classical and quantum mechanics | |
505 | 8 | _a6. Waves and oscillations -- 6.1. Mechanical waves -- 6.2. Physical properties of waves -- 6.3. Standing waves -- 6.4. Resonance | |
505 | 8 | _a7. Simple harmonic oscillation -- 7.1. Harmonic oscillator -- 7.2. Energy consideration in harmonic oscillator -- 7.3. About various pendulums -- 7.4. Simple gravity pendulum -- 7.5. Elastic pendulum -- 7.5..1 Elastic pendulum--Lagrangian mechan | |
505 | 8 | _a8. Gravitation and central forces -- 8.1. Introduction -- 8.2. Newton's law of universal gravitation -- 8.3. Gravity -- 8.4. Gravitational force between a uniform sphere and a particle -- 8.5. Potential energy in a gravitational field : gravitat | |
505 | 8 | _a9. Two- and three-dimensional dynamics -- 9.1. Introduction : general principles -- 9.2. Some useful mathematical concepts -- 9.3. Conservative and non-conservative forces in 3D -- 9.4. Generalized conservation of energy principle in 3D -- 9.5. | |
505 | 8 | _a10. Circular and projectile motion -- 10.1. Motion in higher dimensions -- 10.2. Uniform circular motion -- 10.3. Rotational motion -- 10.4. Rectilinear motion and rotation about a fixed axis -- 10.5. Harmonic oscillator in higher dimensions -- | |
505 | 8 | _a11. Fluid-statics -- 11.1. Types of materials -- 11.2. Fluid-statics -- 11.3. Pressure and density in fluid-statistics -- 11.4. Pressure in fluid-statistics -- 11.5. Archimedes' principle -- 11.6. Specific gravity -- 11.7. Pascal's principle -- | |
505 | 8 | _a12. Fluid resistance -- 12.1. Fluid resistance -- 12.2. Forces as a function of velocity : fluid resistance -- 12.3. A falling object under linear drag -- 12.4. Falling object : the quadratic case -- 12.5. Projectile motion : air resistance -- 1 | |
505 | 8 | _a13. Fluid dynamics -- 13.1. Fluid dynamics -- 13.2. Fluid flow -- 13.3. Viscosity -- 13.4. Bernoulli's principle -- 13.5. Velocity of the fall of a sphere through a viscous liquid -- 13.6. Turbulent motion and Reynolds number | |
505 | 8 | _a14. Properties of solids -- 14.1. Solids -- 14.2. Stress -- 14.3. Strain -- 14.4. Waves in solids | |
505 | 8 | _a15. Rotation--motion of rigid bodies -- 15.1. Rigid bodies -- 15.2. Moment of inertia -- 15.3. Mass on an incline -- 15.4. Laminar motion of a rigid body | |
505 | 8 | _a16. System of particles -- 16.1. System of particles -- 16.2. Two-particle system -- 16.3. Many-particle systems -- 16.4. Conservation of momentum in a system of -- 16.5. Collisions -- 16.6. 1D collision in the center-of-momentum reference frame | |
505 | 8 | _a17. Scattering theory -- 17.1. Cross-section -- 17.2. Types of scattering -- 17.3. Neutral cross-section -- 17.4. Capture cross-section -- 17.5. Repulsive cross-section -- 17.6. Scattering of alpha particles | |
505 | 8 | _aAppendices. A. Unit conversion -- B. Velocity and acceleration in various coordinates -- C. Noether's theorem -- D. Configuration space. | |
520 | 3 | _aSamya Zain's work fulfils the niche that connects introductory physics level books, like Phyiscs by Halliday, Resnick and Krane, to graduate level books like Analytical Mechanics by Fowles and Cassiday and The Variational Principles of Mechanics | |
521 | _aJunior and senior physics undergraduates. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aSamya Zain gained her PhD at The State University of New York at Albany and was awarded the Best Teaching Assistant Award for the year 2002. She is currently Associate Professor of Physics and Department Head of Physics at Susquehanna University | ||
588 | _aTitle from PDF title page (viewed on February 4, 2019). | ||
650 | 0 | _aMechanics. | |
650 | 7 |
_aClassical mechanics. _2bicssc |
|
650 | 7 |
_aSCIENCE / Mechanics / General. _2bisacsh |
|
710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9780750320740 |
830 | 0 |
_aIOP (Series). _pRelease 6. |
|
830 | 0 | _aIOP expanding physics. | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://iopscience.iop.org/book/978-0-7503-2076-4 |
942 |
_2lcc _cEBKS |
||
999 |
_c28961 _d28961 |
||
003 | KOHA |