000 | 04215nam a2200673 i 4500 | ||
---|---|---|---|
001 | 9780750317504 | ||
005 | 20211226174257.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 190116s2018 enka ob 000 0 eng d | ||
020 |
_a9780750317504 _qebook |
||
020 |
_a9780750317498 _qmobi |
||
020 |
_z9780750317481 _qprint |
||
024 | 7 |
_a10.1088/2053-2563/aae893 _2doi |
|
035 | _a(CaBNVSL)thg00978451 | ||
035 | _a(OCoLC)1082881991 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQC173.458.S62 _bM658 2018eb |
|
072 | 7 |
_aPHU _2bicssc |
|
072 | 7 |
_aSCI053000 _2bisacsh |
|
082 | 0 | 4 |
_a532 _223 |
100 | 1 |
_aMohan, Ram Vasu, _eauthor. |
|
245 | 1 | 0 |
_aUltrasound-mediated imaging of soft materials / _cRam Mohan Vasu and Debasish Roy. |
264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2018] |
|
300 |
_a1 online resource (various pagings) : _billustrations (chiefly color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release 6] | |
490 | 1 |
_aIOP expanding physics, _x2053-2563 |
|
490 | 1 | _aSeries on advances in optics, photonics and optoelectronics | |
500 | _a"Version: 20181201"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Introduction -- 1.1. General introduction -- 1.2. UMOT in the context of optical contrast imaging -- 1.3. A brief overview of the work | |
505 | 8 | _a2. Localized measurement of dynamics and mechanical properties -- 2.1. Introduction -- 2.2. Theory -- 2.3. Extraction of correlation decay introduced by Brownian particles in the ROI -- 2.4. Experiments -- 2.5. Conclusions | |
505 | 8 | _a3. Mechanical property distribution from optical measurement of resonant ultrasound spectrum -- 3.1. Introduction -- 3.2. Young's modulus recovery from measured natural frequency of vibration of ultrasound focal region -- 3.3. Recovery of elasti | |
505 | 8 | _a4. Quantitative vibro-acoustography from measurement of modal frequencies : characterisation of isotropic and orthotropic tissue-like objects -- 4.1. Introduction -- 4.2. Quantitative vibro-acoustography and measurement of resonant modes of regi | |
505 | 8 | _a5. Light diffusion from non-spherical particles : rotational diffusion micro-rheology using ultrasound-assisted diffusing-wave spectroscopy -- 5.1. Introduction -- 5.2. Light scattering from an ensemble of particles with shape anisotropy -- 5.3. | |
505 | 8 | _a6. Concluding remarks -- Appendices. -- A. Internal noise driven generalized Langevin equation to model the dynamics of scattering centres in ultrasound focal volume -- B. Reconstruction based on stochastic evolution. | |
520 | 3 | _aUltrasound-mediated imaging in scattering media has deeper roots than hitherto imagined, with roots in condensed matter physics. Professors Vasu and Roy discuss these in order to establish a firm connection between measurement and a host of para | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aRam M. Vasu completed a PhD in Physics from University of Aston in Birmingham. Following this, he was a Professor at the Indian Institute of Science in Bangalore between 2007 and 2016. His research interests focus predominantly on imaging and si | ||
588 | 0 | _aTitle from PDF title page (viewed on January 16, 2019). | |
650 | 0 |
_aSoft condensed matter _xImaging. |
|
650 | 0 | _aUltrasonic imaging. | |
650 | 7 |
_aOptical physics. _2bicssc |
|
650 | 7 |
_aSCIENCE / Physics / Optics & Light. _2bisacsh |
|
700 | 1 |
_aRoy, Debasish Kumar, _d1946- _eauthor. |
|
710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9780750317481 |
830 | 0 |
_aIOP (Series). _pRelease 6. |
|
830 | 0 | _aIOP expanding physics. | |
830 | 0 | _aSeries on advances in optics, photonics and optoelectronics. | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://iopscience.iop.org/book/978-0-7503-1750-4 |
942 |
_2lcc _cEBKS |
||
999 |
_c28954 _d28954 |
||
003 | KOHA |