000 | 04706nam a2200697 i 4500 | ||
---|---|---|---|
001 | 9780750314909 | ||
005 | 20211226174257.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 190116s2018 enka ob 000 0 eng d | ||
020 |
_a9780750314909 _qebook |
||
020 |
_a9780750314893 _qmobi |
||
020 |
_z9780750314886 _qprint |
||
024 | 7 |
_a10.1088/2053-2563/aae7d8 _2doi |
|
035 | _a(CaBNVSL)thg00978445 | ||
035 | _a(OCoLC)1082881984 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQC173.4.M85 _bF386 2018eb |
|
072 | 7 |
_aPHF _2bicssc |
|
072 | 7 |
_aSCI022000 _2bisacsh |
|
082 | 0 | 4 |
_a530.4/16 _223 |
100 | 1 |
_aFaulkner, J. S., _eauthor. |
|
245 | 1 | 0 |
_aMultiple scattering theory : _belectronic structure of solids / _cJ.S. Faulkner, G. Malcolm Stocks, Yang Wang. |
246 | 3 | 0 | _aElectronic structure of solids. |
264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2018] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release 6] | |
490 | 1 |
_aIOP expanding physics, _x2053-2563 |
|
500 | _a"Version: 20181201"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. History of multiple scattering theory -- 2. Scattering theory -- 2.1. Potential scattering -- 2.2. Position representation -- 2.3. The classic scattering experiment -- 2.4. Angular momentum expansion -- 2.5. Non-spherical potentials with fini | |
505 | 8 | _a3. Multiple scattering equations -- 3.1. Derivation of multiple scattering equations -- 3.2. Approximations -- 3.3. Proof of Korringa's hypothesis -- 3.4. The Korringa-Kohn-Rostoker band theory -- 3.5. Constant energy surfaces -- 3.6. Space-fill | |
505 | 8 | _a4. Green's functions -- 4.1. The free-particle Green's functions and its adjoint -- 4.2. The Green's function for one scatterer -- 4.3. The Green's function for N scatterers -- 4.4. The Green's function for an infinite periodic lattice -- 4.5. T | |
505 | 8 | _a5. MST for systems with no long range order -- 5.1. The supercell method -- 5.2. An order-N method for large systems -- 5.3. Magnetism -- 5.4. The coherent potential approximation for random alloys -- 5.5. The spectral density function -- 5.6. R | |
505 | 8 | _a6. Spectral theory in multiple scattering theory -- 6.1. Krein's theorem -- 6.2. Calculations with real potentials using Krein's theorem -- 6.3. Lloyd's formula and Krein's theorem | |
505 | 8 | _a7. Toy models -- 7.1. The Kronig-Penney model -- 7.2. The transfer matrix approach -- 7.3. The MST approach -- 7.4. The Kronig-Penney model of a disordered alloy -- 7.5. The average trace method -- 7.6. The coherent potential approximation -- 7. | |
505 | 8 | _a8. Relativistic full potential MST calculations -- 8.1. The Dirac equation -- 8.2. Relativistic Green's function -- 8.3. Some examples | |
505 | 8 | _a9. Applications of MST -- 9.1. Incommensurate concentration waves -- 9.2. Correlations and order in alloy concentrations -- 9.3. The embedded cluster Monte-Carlo method -- 9.4. High entropy alloys -- 10. Conclusions : beautiful minds. | |
520 | 3 | _aIn 1947, it was discovered that multiple scattering theory can be used to solve the Schr�odinger equation for the stationary states of electrons in a solid. Written by experts in the field, Dr. J S Faulkner, G M Stocks, and Yang Wang, this b | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aProfessor John Samuel Faulkner obtained his PhD in physics from The Ohio State University, and is currently professor emeritus of Florida Atlantic University. Professor Faulkner has celebrated a career in physics for over five decades and has nu | ||
588 | 0 | _aTitle from PDF title page (viewed on January 16, 2019). | |
650 | 0 | _aMultiple scattering (Physics) | |
650 | 0 | _aEnergy-band theory of solids. | |
650 | 7 |
_aMaterials / States of matter. _2bicssc |
|
650 | 7 |
_aSCIENCE / Physics / Electromagnetism. _2bisacsh |
|
700 | 1 |
_aStocks, G. M., _d1943- _eauthor. |
|
700 | 1 |
_aWang, Yang _c(Ph. D. in physics), _eauthor. |
|
710 | 2 |
_aInstitute of Physics (Great Britain), _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9780750314886 |
830 | 0 |
_aIOP (Series). _pRelease 6. |
|
830 | 0 | _aIOP expanding physics. | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://iopscience.iop.org/book/978-0-7503-1490-9 |
942 |
_2lcc _cEBKS |
||
999 |
_c28944 _d28944 |
||
003 | KOHA |