000 | 04357nam a2200709 i 4500 | ||
---|---|---|---|
001 | 9781643271682 | ||
005 | 20211226174255.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 190116s2018 caua ob 000 0 eng d | ||
020 |
_a9781643271675 _qebook |
||
020 |
_a9781643271682 _qPDF |
||
020 |
_a9781643271668 _qmobi |
||
020 |
_z9781643271651 _qprint |
||
024 | 7 |
_a10.1088/2053-2571/aaddd8 _2doi |
|
035 | _a(CaBNVSL)thg00978453 | ||
035 | _a(OCoLC)1082881977 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQD382.S4 _bA434 2018eb |
|
072 | 7 |
_aPHF _2bicssc |
|
072 | 7 |
_aTEC021000 _2bisacsh |
|
082 | 0 | 4 |
_a620.192 _223 |
100 | 1 |
_aAlc�acer, Luis, _d1937- _eauthor. |
|
245 | 1 | 0 |
_aElectronic structure of organic semiconductors : _bpolymers and small molecules / _cLu�is Alc�acer. |
264 | 1 |
_aSan Rafael [California] (40 Oak Drive, San Rafael, CA, 94903, USA) : _bMorgan & Claypool Publishers, _c[2018] |
|
264 | 2 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2018] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release 5] | |
490 | 1 |
_aIOP concise physics, _x2053-2571 |
|
500 | _a"Version: 20181201"--Title page verso. | ||
500 | _a"A Morgan & Claypool publication as part of IOP Concise Physics"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Introduction -- 2. Some basic concepts in solid state physics -- 2.1. Drude model -- 2.2. Sommerfeld model | |
505 | 8 | _a3. From orbitals to bands -- 3.1. Orbitals in a chain of atoms -- 3.2. Importance of the crystal structures -- 3.3. Covalent solids : the series C, Si, Ge | |
505 | 8 | _a4. Band theory -- 4.1. Electrons in a periodic potential : Bloch theorem -- 4.2. Energy bands from linear combinations of orbitals -- 4.3. Energy bands in a one-dimensional crystal -- 4.4. Consequences of the band structure in semiconductors | |
505 | 8 | _a5. Orbitals and bands in organic semiconductors -- 5.1. Energy bands in conjugated polymers -- 5.2. Electronic structure of small molecule organic semiconductors | |
505 | 8 | _a6. Computational methods -- 6.1. Hartree-Fock theory -- 6.2. Density functional theory (DFT) -- 6.3. Molecular orbitals calculated by DFT -- 6.4. Energy bands calculated by DFT | |
505 | 8 | _a7. Topological defects and excitons -- 7.1. Topological defects : solitons and polarons -- 7.2. Electron-hole interactions : excitons | |
505 | 8 | _a8. Transport and optical properties -- 8.1. Transport properties -- 8.2. Optical properties | |
505 | 8 | _a9. Case study : PEDOT:PSS -- 9.1. Introduction -- 9.2. Electronic structure -- 9.3. Electronic and optical properties -- 9.4. Approaches to improve the electrical conductivity -- 9.5. Applications. | |
520 | 3 | _aWritten from the perspective of an experimental chemist, this book puts together some fundamentals from chemistry, solid state physics and quantum chemistry, to help with understanding and predicting the electronic and optical properties of orga | |
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aLu�is Alc�acer obtained his PhD from the University of California, Riverside. He was a Professor at Instituto Superior T�ecnico (IST- Universidade de Lisboa), where he lectured in the areas of Chemical Physics, Solid State Phys | ||
588 | 0 | _aTitle from PDF title page (viewed on January 16, 2019). | |
650 | 0 | _aOrganic semiconductors. | |
650 | 0 | _aElectronic structure. | |
650 | 7 |
_aMaterials / States of matter. _2bicssc |
|
650 | 7 |
_aTECHNOLOGY & ENGINEERING / Materials Science / General. _2bisacsh |
|
710 | 2 |
_aMorgan & Claypool Publishers, _epublisher. |
|
710 | 2 |
_aInstitute of Physics, IOP - EBA (Great Britain), _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9781643271651 |
830 | 0 |
_aIOP (Series). _pRelease 5. |
|
830 | 0 | _aIOP concise physics. | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://iopscience.iop.org/book/978-1-64327-168-2 |
942 |
_2lcc _cEBKS |
||
999 |
_c28909 _d28909 |
||
003 | KOHA |