000 | 05295nam a2200793 i 4500 | ||
---|---|---|---|
001 | 9780750321990 | ||
005 | 20211226174255.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 181214s2018 enka ob 000 0 eng d | ||
020 |
_a9780750321990 _qebook |
||
020 |
_a9780750321983 _qmobi |
||
020 |
_z9780750321976 _qprint |
||
024 | 7 |
_a10.1088/2053-2563/aaddb6 _2doi |
|
035 | _a(CaBNVSL)thg00978147 | ||
035 | _a(OCoLC)1080122320 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aRC965.M39 _bM374 2018eb |
|
060 | 4 |
_aWA 18.2 _bM379g 2018eb |
|
072 | 7 |
_aPHVD _2bicssc |
|
072 | 7 |
_aMED080000 _2bisacsh |
|
082 | 0 | 4 |
_a363.15 _223 |
100 | 1 |
_aMartin, Colin John, _eauthor. |
|
245 | 1 | 0 |
_aGuidance on the personal monitoring requirements for personnel working in healthcare / _cColin John Martin, David Temperton, Anthony Hughes, Thomas Jupp. |
264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2018] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release 5] | |
490 | 1 |
_aIOP expanding physics, _x2053-2563 |
|
490 | 1 | _aSeries in physics and engineering in medicine and biology | |
500 | _a"Version: 20181101"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Requirements for monitoring radiation dose -- 1.1. Introduction--historical perspective -- 1.2. Requirements for monitoring radiation in the workplace (1999-2018) -- 1.3. What dose quantity is measured? -- 1.4. Approval criteria for dosimetry | |
505 | 8 | _a2. Dosemeters available -- 2.1. External monitoring -- 2.2. Internal monitoring -- 2.3. Use of electronic monitors | |
505 | 8 | _a3. Nuclear medicine -- 3.1. Introduction -- 3.2. Diagnostic nuclear medicine with [gamma]-emitting radionuclides -- 3.3. 18FDG-positron emission tomography (PET) imaging -- 3.4. Therapy with unsealed radionuclides -- 3.5. Use of electronic perso | |
505 | 8 | _a4. Dosimetry for personnel working with x-ray equipment -- 4.1. Background -- 4.2. Options for body dosimetry -- 4.3. Assessment of eye dose -- 4.4. Use of a collar dosemeter worn outside lead protection -- 4.5. The double dosemeter body monitor | |
505 | 8 | _a5. Use of x-rays in diagnostic and interventional radiology -- 5.1. Introduction -- 5.2. Diagnostic radiography and fluoroscopy in x-ray departments -- 5.3. Interventional radiology and cardiology -- 5.4. Mobile C-arm -- 5.5. Training in dose op | |
505 | 8 | _a6. Radiotherapy -- 6.1. Introduction -- 6.2. External beam radiotherapy -- 6.3. HDR/PDR brachytherapy -- 6.4. Manual brachytherapy (temporary implants) -- 6.5. Permanent iodine seed implants -- 6.6. Ophthalmic applicators -- 6.7. Intraoperative | |
505 | 8 | _a7. Risk assessments to predict likely personal doses -- 7.1. Introduction -- 7.2. Risk assessment in interventional and fluoroscopy procedures -- 7.3. Risk assessments for the use of radionuclides -- 7.4. Options for use in appraising personal m | |
505 | 8 | _a8. Managing personal monitoring -- 8.1. General -- 8.2. Wearing and looking after the dosemeter -- 8.3. Missing dosemeters -- 8.4. Application of dose correction factors -- 8.5. Monitoring pregnant staff -- 8.6. Employees with multiple employers | |
520 | 3 | _aArrangements for personal monitoring have evolved as dose limits and practices using radiation have developed. Therefore, new approaches involving more personal dosimetry are required, and methods are needed that can be used to predict probable | |
521 | _aMedical physicists in radiation protection, diagnostic radiology and nuclear medicine, Radiographers and technologists. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aColin Martin. Colin is an honorary senior clinical lecturer for the University of Glasgow and has carried out research in many aspects of radiation protection and radiation dosimetry. He has been a certified RPA since 1990 and has been an RPA200 | ||
588 | 0 | _aTitle from PDF title page (viewed on December 14, 2018). | |
650 | 0 |
_aMedical personnel _xHealth and hygiene. |
|
650 | 0 |
_aIonizing radiation _xDosage. |
|
650 | 0 |
_aIonizing radiation _xSafety measures. |
|
650 | 1 | 2 | _aHealth Personnel. |
650 | 1 | 2 | _aRadiation, Ionizing. |
650 | 1 | 2 | _aSafety Management |
650 | 7 |
_aMedical physics. _2bicssc |
|
650 | 7 |
_aMEDICAL / Radiology, Radiotherapy & Nuclear Medicine. _2bisacsh |
|
700 | 1 |
_aTemperton, David, _eauthor. |
|
700 | 1 |
_aHughes, Anthony _c(Physicist), _eauthor. |
|
700 | 1 |
_aJupp, Thomas, _eauthor. |
|
710 | 2 |
_aInstitute of Physics, IOP - EBA (Great Britain), _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9780750321976 |
830 | 0 |
_aIOP (Series). _pRelease 5. |
|
830 | 0 | _aIOP expanding physics. | |
830 | 0 | _aSeries in physics and engineering in medicine and biology. | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://iopscience.iop.org/book/978-0-7503-2199-0 |
942 |
_2lcc _cEBKS |
||
999 |
_c28898 _d28898 |
||
003 | KOHA |