000 | 05112nam a2200757 i 4500 | ||
---|---|---|---|
001 | 9780750316712 | ||
005 | 20211226174255.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 181214s2018 enka ob 000 0 eng d | ||
020 |
_a9780750316712 _qebook |
||
020 |
_a9780750316705 _qmobi |
||
020 |
_z9780750316699 _qprint |
||
024 | 7 |
_a10.1088/978-0-7503-1671-2 _2doi |
|
035 | _a(CaBNVSL)thg00978142 | ||
035 | _a(OCoLC)1080122294 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aQC174.85.P48 _bF478 2018eb |
|
072 | 7 |
_aPHQ _2bicssc |
|
072 | 7 |
_aSCI057000 _2bisacsh |
|
082 | 0 | 4 |
_a530.13 _223 |
100 | 1 |
_aFerry, David K., _eauthor. |
|
245 | 1 | 4 |
_aThe Wigner function in science and technology / _cDavid K. Ferry, Mihail Nedjalkov. |
264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2018] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release 5] | |
490 | 1 |
_aIOP expanding physics, _x2053-2563 |
|
500 | _a"Version: 20181101"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Introduction -- 1.1. Classical mechanics -- 1.2. Rise of quantum mechanics -- 1.3. Eugene Wigner -- 1.4. Modern devices and simulation -- 1.5. Our approach | |
505 | 8 | _a2. Approaches to quantum transport -- 2.1. Modes and the Landauer formula -- 2.2. The scattering matrix approach -- 2.3. The density matrix -- 2.4. Green's functions -- 2.5. What are the relative advantages? | |
505 | 8 | _a3. Wigner functions -- 3.1. Preliminary considerations -- 3.2. The equations of motion -- 3.3. Generalizing the Wigner function -- 3.4. Other phase space approaches -- 3.5. Wigner-Weyl transforms -- 3.6. The hydrodynamic equations | |
505 | 8 | _a4. Effective potentials -- 4.1. Size of the electron -- 4.2. The Bohm potential -- 4.3. Bohm and the two-slit experiment -- 4.4. The Wigner potential -- 4.5. Feynman and effective potentials | |
505 | 8 | _a5. Numerical solutions -- 5.1. The initial state -- 5.2. Numerical techniques -- 5.3. The resonant tunneling diode : Wigner function simulations -- 5.4. Other devices | |
505 | 8 | _a6. Particle methods -- 6.1. The classical Monte Carlo technique -- 6.2. Paths in quantum mechanics -- 6.3. Using particles with the Wigner function | |
505 | 8 | _a7. Collisions and the Wigner function -- 7.1. The interaction representation -- 7.2. The electron-phonon interaction -- 7.3. The Wigner scattering integrals -- 7.4. Collisions in the Monte Carlo approach | |
505 | 8 | _a8. Entanglement -- 8.1. An illustration of entanglement -- 8.2. Entanglement in harmonic oscillators -- 8.3. Measures of entanglement -- 8.4. Some illustrative examples | |
505 | 8 | _a9. Quantum chemistry -- 9.1. Quantum statistics -- 9.2. Reactions and rates -- 9.3. Tunneling -- 9.4. Spectroscopy | |
505 | 8 | _a10. Signal processing -- 10.1. Signal propagation -- 10.2. Wavelets | |
505 | 8 | _a11. Quantum optics -- 11.1. Propagation -- 11.2. The Jaynes-Cummings model -- 11.3. Squeezed states -- 11.4. Coherence I -- 11.5. Coherence II -- 11.6. Bell states | |
505 | 8 | _a12. Quantum physics -- 12.1. The harmonic oscillator -- 12.2. Quantum physics -- 12.3. Superconductivity -- 12.4. Plasmas -- 12.5. Relativistic systems -- 12.6. Quantum cascade laser. | |
520 | 3 | _aThis book is designed to give a background on the origins and development of Wigner functions, as well as its mathematical underpinnings. Along the way the authors emphasise the connections, and differences, from the more popular non-equilibrium | |
521 | _aGraduate students and researchers in STEM fields working with quantum phenomena and open quantum systems. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aDavid Ferry is Regents' Professor Emeritus in the School of Electrical, Computer, and Energy Engineering at Arizona State University. He was also graduate faculty in the Department of Physics and the Materials Science and Engineering program at | ||
588 | 0 | _aTitle from PDF title page (viewed on December 14, 2018). | |
650 | 0 | _aWigner distribution. | |
650 | 0 | _aMathematical physics. | |
650 | 0 | _aPhase space (Statistical physics) | |
650 | 0 |
_aQuantum theory _xMathematical models. |
|
650 | 7 |
_aQuantum physics (quantum mechanics & quantum field theory). _2bicssc |
|
650 | 7 |
_aSCIENCE / Physics / Quantum Theory. _2bisacsh |
|
700 | 1 |
_aNedjalkov, Mihail, _eauthor. |
|
710 | 2 |
_aInstitute of Physics, IOP - EBA (Great Britain), _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9780750316699 |
830 | 0 |
_aIOP (Series). _pRelease 5. |
|
830 | 0 | _aIOP expanding physics. | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://iopscience.iop.org/book/978-0-7503-1671-2 |
942 |
_2lcc _cEBKS |
||
999 |
_c28893 _d28893 |
||
003 | KOHA |