000 | 05283nam a2200757 i 4500 | ||
---|---|---|---|
001 | 9780750313025 | ||
005 | 20211226174254.0 | ||
006 | m eo d | ||
007 | cr cn |||m|||a | ||
008 | 181016s2018 enka ob 000 0 eng d | ||
020 |
_a9780750313025 _qebook |
||
020 |
_a9780750313049 _qmobi |
||
020 |
_z9780750313032 _qprint |
||
024 | 7 |
_a10.1088/978-0-7503-1302-5 _2doi |
|
035 | _a(CaBNVSL)thg00976956 | ||
035 | _a(OCoLC)1057327967 | ||
040 |
_aCaBNVSL _beng _erda _cCaBNVSL _dCaBNVSL |
||
050 | 4 |
_aRS380 _b.B535 2018eb vol. 2 |
|
060 | 4 |
_aWA 31 _bB575i 2018eb vol. 2 |
|
072 | 7 |
_aTCBG _2bicssc |
|
072 | 7 |
_aSCI009000 _2bisacsh |
|
082 | 0 | 4 |
_a338.4/76153 _223 |
100 | 1 |
_aBhatia, Saurabh, _eauthor. |
|
245 | 1 | 0 |
_aIntroduction to pharmaceutical biotechnology. _nVolume 2, _pEnzymes, proteins and bioinformatics / _cSaurabh Bhatia. |
246 | 3 | 0 | _aEnzymes, proteins and bioinformatics. |
264 | 1 |
_aBristol [England] (Temple Circus, Temple Way, Bristol BS1 6HG, UK) : _bIOP Publishing, _c[2018] |
|
300 |
_a1 online resource (various pagings) : _billustrations (some color). |
||
336 |
_atext _2rdacontent |
||
337 |
_aelectronic _2isbdmedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _a[IOP release 5] | |
490 | 1 |
_aIOP expanding physics, _x2053-2563 |
|
500 | _a"Version: 20180901"--Title page verso. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _a1. Introduction to enzymes and their applications -- 1.1. Introduction -- 1.2. Properties of enzymes -- 1.3. Catalysis -- 1.4. The structure of enzymes -- 1.5. Structural features : primary and secondary structures -- 1.6. The mechanism of actio | |
505 | 8 | _a2. Technologies and procedures involved in enzyme production -- 2.1. Introduction -- 2.2. Enzyme production technology -- 2.3. Procedures involved in enzyme production -- 2.4. Recombinant proteins from algae | |
505 | 8 | _a3. Industrial enzymes and their applications -- 3.1. Industrial enzymes -- 3.2. Bacterial gas-amylases -- 3.3. Fungal gas-amylases -- 3.4. Bacterial proteases -- 3.5. Fungal proteases -- 3.6. Glucose isomerase (D-xylose ketol | |
505 | 8 | _a4. Immobilization of enzymes -- 4.1. Introduction -- 4.2. Types of immobilization -- 4.3. Genetic engineering for microbial enzyme production -- 4.4. Protein studies for modification of commercial enzymes -- 4.5. Enzyme and cell immobilization - | |
505 | 8 | _a5. Biosensors -- 5.1. Introduction -- 5.2. Principles of a biosensor -- 5.3. Different types of biosensors -- 5.4. Applications of biosensors | |
505 | 8 | _a6. Biotransformation and enzymes -- 6.1. Introduction -- 6.2. Types of biotransformation reactions -- 6.3. Sources of biocatalysts and techniques for biotransformation -- 6.4. Product recovery in biotransformations -- 6.5. Application of biotran | |
505 | 8 | _a7. Introduction to genomics -- 7.1. Introduction -- 7.2. Characterizations in genomics -- 7.3. Historical background -- 7.4. Genome sequencing -- 7.5. Understanding bioinformatics and sequencing -- 7.6. Comparative genomics as a technique to und | |
505 | 8 | _a8. Basics of proteomics -- 8.1. Introduction -- 8.2. Types of proteomics -- 8.3. Basic techniques involved in proteomics -- 8.4. Complete proteome of Mycoplasma genitalium -- 8.5. Architecture and design of the nuclear pore complex -- 8.6. Funct | |
505 | 8 | _a9. Bioinformatics -- 9.1. Introduction -- 9.2. History of bioinformatics -- 9.3. Sequences and nomenclature -- 9.4. Investigation by means of bioinformatics tools | |
505 | 8 | _a10. Protein and enzyme engineering -- 10.1. Protein and enzyme engineering -- 10.2. Designing macromolecules -- 10.3. Protein engineering versus enzyme engineering -- 10.4. Protein engineering -- 10.5. Foundation of protein (enzyme) engineering | |
520 | 3 | _aIntroduction to Pharmaceutical Biotechnology, Volume 2 provides background information and knowledge on areas such as genes, enzymes and proteins. It is organized into these three important areas starting with the general properties, mechanisms, | |
521 | _aResearchers and graduate students. | ||
530 | _aAlso available in print. | ||
538 | _aMode of access: World Wide Web. | ||
538 | _aSystem requirements: Adobe Acrobat Reader, EPUB reader, or Kindle reader. | ||
545 | _aDr Saurabh Bhatia is an Associate Professor at Amity institute of Pharmacy Amity university. Gurgaon, Haryana in India. He has academic experience in a number of specialized areas including pharmacology, natural products science, biotechnology, | ||
588 | 0 | _aTitle from PDF title page (viewed on October 16, 2018). | |
650 | 0 | _aPharmaceutical biotechnology. | |
650 | 0 | _aBiopharmaceutics. | |
650 | 1 | 2 |
_aDrug Therapy _xtrends. |
650 | 1 | 2 |
_aDrug Industry _xtrends. |
650 | 1 | 2 | _aGenetic Phenomena. |
650 | 7 |
_aGenetic engineering. _2bicssc |
|
650 | 7 |
_aSCIENCE / Life Sciences / Biophysics. _2bisacsh |
|
710 | 2 |
_aInstitute of Physics, IOP - EBA (Great Britain), _epublisher. |
|
776 | 0 | 8 |
_iPrint version: _z9780750313032 |
830 | 0 |
_aIOP (Series). _pRelease 5. |
|
830 | 0 | _aIOP expanding physics. | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://iopscience.iop.org/book/978-0-7503-1302-5 |
942 |
_2lcc _cEBKS |
||
999 |
_c28873 _d28873 |
||
003 | KOHA |