000 | 04145nam a22005775i 4500 | ||
---|---|---|---|
001 | u1420125 | ||
005 | 20211226174240.0 | ||
007 | cr nn 008mamaa | ||
008 | 170208s2017 xxk| s |||| 0|eng d | ||
020 |
_a9781137569745 _9978-1-137-56974-5 |
||
024 | 7 |
_a10.1057/978-1-137-56974-5 _2doi |
|
050 | 4 | _aLB2300-2799.3 | |
072 | 7 |
_aEDU015000 _2bisacsh |
|
072 | 7 |
_aJNM _2bicssc |
|
082 | 0 | 4 |
_a378 _223 |
100 | 1 |
_aFleming, Ted. _eauthor. |
|
245 | 1 | 0 |
_aAccess and Participation in Irish Higher Education _h[electronic resource] / _cby Ted Fleming, Andrew Loxley, Fergal Finnegan. |
264 | 1 |
_aLondon : _bPalgrave Macmillan UK : _bImprint: Palgrave Macmillan, _c2017. |
|
300 |
_aXI, 326 p. 5 illus., 4 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPART I. Introduction -- Chapter 1. Key trends in Irish Higher Education and the Emergence and Development of Access -- Chapter 2. Access and Widening Participation: Stories from the Policy Domain -- Chapter 3. Routes in: Access Categories, Mechanisms and Processes -- Chapter 4. The Purpose of Access: Equality, Social Mobility and the Knowledge Economy -- PART II. Research and Policy on Access Students: Experiences, Intersections and Gaps -- Chapter 5. Working Class Access to Higher Education: Structures, Experiences and Categories -- Chapter 6. Moving to Higher Education: Opportunities and Barriers Experienced by People with Disabilities; Michael Shevlin, Conor Mc Guckin, Sheena Bell and Cristina Devecchi -- Chapter 7. Mature Students in Irish HE; Mark Kearns -- Chapter 8. The Gender Experiences of Non-Traditional Students in Irish Higher Education; Bernie Grummell and Rose Ryan -- Chapter 9. Part-time and Flexible Learning in Irish Higher Education; Nuala Hunt -- PART III. Introduction -- Chapter 10. Learning and Teaching and Non-Traditional Students in HE -- Chapter 11. Retention in Ireland's Higher Education Institutions -- Chapter 12. Towards a Conclusion. | |
520 | _aThis book explores the access and participation issues present within Higher Education in Ireland. It examines policy, pedagogy and practices in relation to widening participation and documents the progress and challenges encountered in furthering the 'access agenda' over the past two decades. Access has become an integral part of how Higher Education understands itself and how it explains the value of what it does for society as a whole. Improving access to education strengthens social cohesion, lessens inequality, guarantees the future vitality of tertiary institutions and ensures economic competitiveness and flexibility in the era of the "Knowledge Based Economy". Offering a coherent, critical account of recent developments in Irish Higher Education and the implications for Irish society as a whole, this book is essential for those involved both in researching the field and in Higher Education itself. . | ||
650 | 0 | _aEducation. | |
650 | 0 | _aEducational policy. | |
650 | 0 | _aducation and state. | |
650 | 0 | _aEducational sociology. | |
650 | 0 | _aHigher education. | |
650 | 0 | _aEducation and sociology. | |
650 | 0 | _aSociology, Educational. | |
650 | 0 | _aEducation and state. | |
650 | 1 | 4 | _aEducation. |
650 | 2 | 4 | _aHigher Education. |
650 | 2 | 4 | _aEducational Policy and Politics. |
650 | 2 | 4 | _aSociology of Education. |
650 | 2 | 4 | _aEducation Policy. |
650 | 2 | 4 | _aSociology of Education. |
700 | 1 |
_aLoxley, Andrew. _eauthor. |
|
700 | 1 |
_aFinnegan, Fergal. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781137569738 |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://dx.doi.org/10.1057/978-1-137-56974-5 |
912 | _aZDB-2-EDA | ||
942 |
_2lcc _cEBKS |
||
596 | _a5 | ||
999 |
_aLB2300 -2799.3 _wLC _c24534 _i1420125-1001 _lNATURE _mMEF-EBOOK _rY _sY _tEBOOK _u11/9/2018 _xSATIN _0ENGLISH _1KÜTÜPHANE _2SPR-EDUCAT _d24534 |
||
003 | KOHA |