000 | 03203nam a22005655i 4500 | ||
---|---|---|---|
001 | u1420110 | ||
005 | 20211226174239.0 | ||
007 | cr nn 008mamaa | ||
008 | 170704s2017 gw | s |||| 0|eng d | ||
020 |
_a9783319558226 _9978-3-319-55822-6 |
||
024 | 7 |
_a10.1007/978-3-319-55822-6 _2doi |
|
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aJNU _2bicssc |
|
072 | 7 |
_aPD _2bicssc |
|
072 | 7 |
_aSCI063000 _2bisacsh |
|
082 | 0 | 4 |
_a507.1 _223 |
100 | 1 |
_aMartinez, Jaime E. _eauthor. |
|
245 | 1 | 4 |
_aThe Search for Method in STEAM Education _h[electronic resource] / _cby Jaime E. Martinez. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Palgrave Macmillan, _c2017. |
|
300 |
_aVIII, 165 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 | _aPalgrave Studies In Play, Performance, Learning, and Development | |
505 | 0 | _aChapter 1. The Education for Workforce Development Paradigm -- Chapter 2. Methodological Approaches to STEM/STEAM Learning -- Chapter 3. Science -- Chapter 4. Technology -- Chapter 5. Engineering -- Chapter 6. Art -- Chapter 7. Math -- Chapter 8. Service-learning Project -- Chapter 9. Reflections. | |
520 | _aThis book explores various approaches to building a positive interdisciplinary STEAM (science, technology, engineering, arts and math) learning environment, as described by educators across the K-20 educational ladder. Crucial to their success, Martinez finds, is the playful and performatory approach they employ in their teaching. Their practices are creative, improvisational, and inclusive, and are shared in detail through illustrations and interviews. Throughout the book, the author explores a Vygotskian cultural performatory approach to creating interdisciplinary STEAM learning environments, drawing out the history of this approach and its success in fostering collaboration, creativity, leadership, and communication skills, as well as its effect on social, emotional, and cognitive growth in both formal and informal educational settings. | ||
650 | 0 | _aEducation. | |
650 | 0 | _aCurriculums (Courses of study). | |
650 | 0 |
_aEducation _xCurricula. |
|
650 | 0 |
_aMathematics _xStudy and teaching. |
|
650 | 0 | _aScience education. | |
650 | 0 | _aEducational technology. | |
650 | 1 | 4 | _aEducation. |
650 | 2 | 4 | _aScience Education. |
650 | 2 | 4 | _aTechnology and Digital Education. |
650 | 2 | 4 | _aCreativity and Arts Education. |
650 | 2 | 4 | _aMathematics Education. |
650 | 2 | 4 | _aCurriculum Studies. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319558219 |
830 | 0 | _aPalgrave Studies In Play, Performance, Learning, and Development | |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://dx.doi.org/10.1007/978-3-319-55822-6 |
912 | _aZDB-2-EDA | ||
942 |
_2lcc _cEBKS |
||
596 | _a5 | ||
999 |
_aLC8 -6691 _wLC _c24519 _i1420110-1001 _lNATURE _mMEF-EBOOK _rY _sY _tEBOOK _u11/9/2018 _xSATIN _0ENGLISH _1KÜTÜPHANE _2SPR-EDUCAT _d24519 |
||
003 | KOHA |