000 | 04021nam a22005895i 4500 | ||
---|---|---|---|
001 | u1420108 | ||
005 | 20211226174239.0 | ||
007 | cr nn 008mamaa | ||
008 | 170330s2017 gw | s |||| 0|eng d | ||
020 |
_a9783319494364 _9978-3-319-49436-4 |
||
024 | 7 |
_a10.1007/978-3-319-49436-4 _2doi |
|
050 | 4 | _aLB2300-2799.3 | |
072 | 7 |
_aEDU015000 _2bisacsh |
|
072 | 7 |
_aJNM _2bicssc |
|
082 | 0 | 4 |
_a378 _223 |
100 | 1 |
_aJones, Tiffany. _eauthor. |
|
245 | 1 | 0 |
_aOutcomes Based Funding and Race in Higher Education _h[electronic resource] : _bCan Equity be Bought? / _cby Tiffany Jones, Sosanya Jones, Kayla C. Elliott, LaToya Russell Owens, Amanda E. Assalone, Denisa Gándara. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Palgrave Macmillan, _c2017. |
|
300 |
_aIX, 170 p. 4 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1. Show Me the Outcomes! The Emergence of Performance and Outcomes Based Funding in Higher Education -- Chapter 2. Double or Nothing, States Betting it all on Performance and Outcomes Based Funding and the Implications for Equity -- Chapter 3. Reparations and Rewards: Performance and Outcomes Based Funding and De Jure to De Facto Segregation in Higher Education Systems -- Chapter 4. Impacting the Whole Community: Two-Year Minority-Serving Institutions and Performance and Outcomes Based Funding in Texas -- Chapter 5. A Critical Analysis of the Socio-Political Climate for POBF in Three States -- Chapter 6. Policy Actors, Advocates, & Critics: The promotion and critique of performance and outcomes based funding's impact on equity -- Chapter 7. Between Words and Action: The Problem with POBF Indictors for Achieving Racial Diversity -- Chapter 8. Toward a New Framework for funding for equity. . | |
520 | _aThis book examines how Performance or Outcomes Based Funding (POBF) policies impact racial equity in higher education. Over the last decade, higher education has become entrenched in a movement that holds colleges and universities more accountable to its supporters. There are pressures to answer questions about student outcomes and performance, the value of education, the effectiveness of instructors, and the ability of existing leaders to manage efficiently and effectively. It is within this climate that states have adopted POBF policies. Through POBF, public colleges and universities receive state funding through formulas that no longer rely solely on student enrollment, but are instead based on student outcomes. This book provides an overview for policymakers of how racial equity has been addressed, the impact of these approaches, and recommendations for moving forward. . | ||
650 | 0 | _aEducation. | |
650 | 0 | _aSchool management and organization. | |
650 | 0 | _aSchool administration. | |
650 | 0 | _aEducational policy. | |
650 | 0 | _aducation and state. | |
650 | 0 | _aAssessment. | |
650 | 0 | _aHigher education. | |
650 | 1 | 4 | _aEducation. |
650 | 2 | 4 | _aHigher Education. |
650 | 2 | 4 | _aAdministration, Organization and Leadership. |
650 | 2 | 4 | _aEducational Policy and Politics. |
650 | 2 | 4 | _aAssessment, Testing and Evaluation. |
700 | 1 |
_aJones, Sosanya. _eauthor. |
|
700 | 1 |
_aElliott, Kayla C. _eauthor. |
|
700 | 1 |
_aRussell Owens, LaToya. _eauthor. |
|
700 | 1 |
_aAssalone, Amanda E. _eauthor. |
|
700 | 1 |
_aGándara, Denisa. _eauthor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319494357 |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://dx.doi.org/10.1007/978-3-319-49436-4 |
912 | _aZDB-2-EDA | ||
942 |
_2lcc _cEBKS |
||
596 | _a5 | ||
999 |
_aLB2300 -2799.3 _wLC _c24517 _i1420108-1001 _lNATURE _mMEF-EBOOK _rY _sY _tEBOOK _u11/9/2018 _xSATIN _0ENGLISH _1KÜTÜPHANE _2SPR-EDUCAT _d24517 |
||
003 | KOHA |