000 | 03388nam a22004335i 4500 | ||
---|---|---|---|
001 | u1419953 | ||
005 | 20211226174231.0 | ||
007 | cr nn 008mamaa | ||
008 | 161031s2017 si | s |||| 0|eng d | ||
020 |
_a9789811028731 _9978-981-10-2873-1 |
||
024 | 7 |
_a10.1007/978-981-10-2873-1 _2doi |
|
050 | 4 | _aLB2300-2799.3 | |
072 | 7 |
_aEDU015000 _2bisacsh |
|
072 | 7 |
_aJNM _2bicssc |
|
082 | 0 | 4 |
_a378 _223 |
100 | 1 |
_aCoates, Hamish. _eauthor. |
|
245 | 1 | 4 |
_aThe Market for Learning _h[electronic resource] : _bLeading Transparent Higher Education / _cby Hamish Coates. |
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2017. |
|
300 |
_aXXI, 169 p. 18 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aPart 1 Scanning the scene -- Chapter 1 Leading new transparencies -- Chapter 2 External terrains and institutional architectures -- Part 2: Clarifying transparency -- Chapter 3 Capturing and articulating transparency -- Chapter 4 Unlocking transparency -- Part 3 Enhancing reporting -- Chapter 5 Creating broader disclosures -- Chapter 6 Making reports more transparent -- Part 4 Improvement opportunities -- Chapter 7 Enhancing students' experience -- Chapter 8 Making academic work more transparent -- Chapter 9 Improving institutional operations -- Chapter 10 More transparent system mechanisms -- Part 5 Progressing transparency -- Chapter 11 Leading transparency to enhance higher education. | |
520 | _aImproving transparency is critical to the future of higher education. This book articulates the role and necessity of transparency to creating substantial opportunities for innovation and transformation. Current global crises imperil exactly the kinds of progress higher education has helped to create. The sector must contribute now like never before. But it must put its own house in order first, and do a better job conveying its value and transformative potential. The book offers a transparency roadmap: it reveals the pressures reshaping higher education, clarifies the value and nature of transparency, examines emerging reporting platforms, reviews improvement opportunities for students, faculty, institutions and systems, and forecasts how to engineer important next steps. The text synthesises diverse theoretical and empirical perspectives, incorporating analysis of quality and productivity, academic work and leadership, indicators and metrics, commercial trends and institutional models, as well as student learning and outcomes. It creates new futures for higher education by integrating and opening up issues that have been confined largely to insiders. | ||
650 | 0 | _aEducation. | |
650 | 0 | _aHigher education. | |
650 | 1 | 4 | _aEducation. |
650 | 2 | 4 | _aHigher Education. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9789811028717 |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://dx.doi.org/10.1007/978-981-10-2873-1 |
912 | _aZDB-2-EDA | ||
942 |
_2lcc _cEBKS |
||
596 | _a5 | ||
999 |
_aLB2300 -2799.3 _wLC _c24362 _i1419953-1001 _lNATURE _mMEF-EBOOK _rY _sY _tEBOOK _u11/9/2018 _xSATIN _0ENGLISH _1KÜTÜPHANE _2SPR-EDUCAT _d24362 |
||
003 | KOHA |