000 | 04703nam a22005415i 4500 | ||
---|---|---|---|
001 | u1419603 | ||
005 | 20211226174216.0 | ||
007 | cr nn 008mamaa | ||
008 | 171014s2017 gw | s |||| 0|eng d | ||
020 |
_a9783319614885 _9978-3-319-61488-5 |
||
024 | 7 |
_a10.1007/978-3-319-61488-5 _2doi |
|
050 | 4 | _aLC8-6691 | |
072 | 7 |
_aEDU029010 _2bisacsh |
|
072 | 7 |
_aJNU _2bicssc |
|
072 | 7 |
_aPB _2bicssc |
|
082 | 0 | 4 |
_a370 _223 |
245 | 1 | 0 |
_aInnovation and Technology Enhancing Mathematics Education _h[electronic resource] : _bPerspectives in the Digital Era / _cedited by Eleonora Faggiano, Francesca Ferrara, Antonella Montone. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
300 |
_aX, 257 p. 86 illus., 4 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aMathematics Education in the Digital Era, _x2211-8136 ; _v9 |
|
505 | 0 | _aINTRODUCTION -- Innovative spaces for mathematics education with technology: Eleonora Faggiano, Francesca Ferrara and Antonella Montone -- OPENING SCENERY -- Chapter 1. From acorns to oak trees: Charting innovation within technology in mathematics education: Susana Carreira, Alison Clark-Wilson, Eleonora Faggiano and Antonella Montone -- I Part: NEW SPACES FOR RESEARCH - focus on learning -- Chapter 2. Returning to ordinality in early number sense: Neurological, technological and pedagogical considerations: Nathalie Sinclair and Alf Coles -- Chapter 3. The coordinated movements of a learning assemblage: Secondary school students exploring Wii graphing technology: Elizabeth de Freitas, Francesca Ferrara, Giulia Ferrari -- Chapter 4. Using digital environments to address students' mathematical learning difficulties: Elisabetta Robotti and Anna Baccaglini-Frank -- II Part: NEW TECHNOLOGICAL SPACES - focus on technological environments -- Chapter 5. Innovative uses of digital technology in undergraduate mathematics: Mike Thomas, Ye Yoon Hong and Greg Oates -- Chapter 6. The duo "pascaline and e-pascaline": An example of using material and digital artefacts at primary school: Michela Maschietto and Sophie Soury-Lavergne -- Chapter 7. What is or what might be the benefit of using computer algebra systems in the learning and teaching of Calculus?: Hans-Georg Weigand -- III Part: NEW SPACES FOR TEACHERS (NEW TEACHING SPACES) - focus on teaching -- Chapter 8. Constructionist mathematics with institutionalized infrastructures: The case of Dimitris and his students: Chronis Kynigos -- Chapter 9. Studying the practice of high school mathematics teachers in a single computer setting: Michal Tabach and Galit Slutzky -- CLOSING SCENERY -- Chapter 10. Digital mazes and spatial reasoning: Using colour and movement to explore the 4th dimension: Elizabeth de Freitas. | |
520 | _aThis book addresses key issues of Technology and Innovation(s) in Mathematics Education, drawing on heterogeneous ways of positioning about innovation in mathematical practice with technology. The book offers ideas and meanings of innovation as they emerge from the entanglement of the various researchers with the mathematical practice, the teacher training program, the student learning and engagement, or the research method that they are telling stories about. The multiple theoretical or empirical perspectives capture a rich landscape, in which the presence of digital technology entails the emergence of new practices, techniques, environments and devices, or new ways of making sense of technology in research, teaching and learning. | ||
650 | 0 | _aEducation. | |
650 | 0 | _aEducational technology. | |
650 | 0 |
_aMathematics _xStudy and teaching. |
|
650 | 0 | _aTeaching. | |
650 | 1 | 4 | _aEducation. |
650 | 2 | 4 | _aMathematics Education. |
650 | 2 | 4 | _aEducational Technology. |
650 | 2 | 4 | _aTeaching and Teacher Education. |
700 | 1 |
_aFaggiano, Eleonora. _eeditor. |
|
700 | 1 |
_aFerrara, Francesca. _eeditor. |
|
700 | 1 |
_aMontone, Antonella. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319614878 |
830 | 0 |
_aMathematics Education in the Digital Era, _x2211-8136 ; _v9 |
|
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://dx.doi.org/10.1007/978-3-319-61488-5 |
912 | _aZDB-2-EDA | ||
942 |
_2lcc _cEBKS |
||
596 | _a5 | ||
999 |
_aLC8 -6691 _wLC _c24012 _i1419603-1001 _lNATURE _mMEF-EBOOK _rY _sY _tEBOOK _u11/9/2018 _xSATIN _0ENGLISH _1KÜTÜPHANE _2SPR-EDUCAT _d24012 |
||
003 | KOHA |