000 | 03309nam a22004335i 4500 | ||
---|---|---|---|
001 | u1419590 | ||
005 | 20211226174216.0 | ||
007 | cr nn 008mamaa | ||
008 | 171025s2017 gw | s |||| 0|eng d | ||
020 |
_a9783658197711 _9978-3-658-19771-1 |
||
024 | 7 |
_a10.1007/978-3-658-19771-1 _2doi |
|
050 | 4 | _aHF5548.7-5548.85 | |
072 | 7 |
_aJMJ _2bicssc |
|
072 | 7 |
_aPSY021000 _2bisacsh |
|
082 | 0 | 4 |
_a158.7 _223 |
100 | 1 |
_aFriedrich, Ralf. _eauthor. |
|
245 | 1 | 4 |
_aThe Virtual Team Maturity Model _h[electronic resource] : _bPerformance Improvement of Virtual Teams / _cby Ralf Friedrich. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer, _c2017. |
|
300 |
_aXXII, 364 p. 52 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aRelated Research on Virtual Teams, Performance Criteria and Maturity Models -- Research Methodology and Empiric Results on the Development of the VTMM -- Validation of the VTMM by the Delphi Method -- Pilot Implementation -- VTMM® Assessment Process. . | |
520 | _aRalf Friedrich developed an academically validated and process-oriented maturity model with emphasis on special needs of virtual teams. He provides criteria and indicators of performance for virtual teams and combines different approaches of maturity models into an overall framework to measure and develop virtual team performance. This book describes the development and validation of the Virtual Team Maturity Model (VTMM®) consisting of 11 processes for virtual team collaboration, defined by inputs, methods, outputs and Key Performance Indicators (KPIs) assigned to four maturity levels. The model supports an algorithm for calculating the maturity level of the team based on a set of questionnaires. Contents Related Research on Virtual Teams, Performance Criteria and Maturity Models Research Methodology and Empiric Results on the Development of the VTMM® Validation of the VTMM®by the Delphi Method Pilot Implementation VTMM® Assessment Process Target Groups Lecturers and students of organizational psychology and business economics Industrial engineers, project supervisors and leaders of virtual teams The Author Dr. Ralf Friedrich has been working in the field of international management as well as coaching of multinational and virtual team projects for 20 years. His research focus is on designing virtual teams in cooperation with the Cork Institute of Technology, Ireland and Darmstadt University of Applied Sciences, Germany. | ||
650 | 0 | _aPsychology. | |
650 | 1 | 4 | _aPsychology. |
650 | 2 | 4 | _aIndustrial and Organizational Psychology. |
650 | 2 | 4 | _aEconomic Psychology. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783658197704 |
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://dx.doi.org/10.1007/978-3-658-19771-1 |
912 | _aZDB-2-BSP | ||
942 |
_2lcc _cEBKS |
||
596 | _a5 | ||
999 |
_aHF5548.7 -5548.85 _wLC _c23999 _i1419590-1001 _lNATURE _mMEF-EBOOK _rY _sY _tEBOOK _u11/9/2018 _xBAGIS _0ENGLISH _1KÜTÜPHANE _2SPR-BHEVIO _d23999 |
||
003 | KOHA |