000 | 04016nam a22005415i 4500 | ||
---|---|---|---|
001 | u1419478 | ||
005 | 20211226174210.0 | ||
007 | cr nn 008mamaa | ||
008 | 170330s2017 gw | s |||| 0|eng d | ||
020 |
_a9783319546063 _9978-3-319-54606-3 |
||
024 | 7 |
_a10.1007/978-3-319-54606-3 _2doi |
|
050 | 4 | _aBF201 | |
072 | 7 |
_aJMR _2bicssc |
|
072 | 7 |
_aPSY008000 _2bisacsh |
|
082 | 0 | 4 |
_a153 _223 |
100 | 1 |
_aRayner, Alan. _eauthor. |
|
245 | 1 | 4 |
_aThe Origin of Life Patterns _h[electronic resource] : _bIn the Natural Inclusion of Space in Flux / _cby Alan Rayner. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
300 |
_aXVII, 108 p. 30 illus., 23 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringerBriefs in Psychology, _x2192-8363 |
|
505 | 0 | _aChapter 1. Noticing Recurrent Natural Patterns, from Microcosm to Macrocosm -- Chapter 2. Natural Flow Geometry - 'Pulse' and 'Circulation' -- Chapter 3. Natural Inclusion -- Chapter 4. Patterns of organizational diversity in non-human living systems -- Chapter 5. The Influence of Core Beliefs and Perceptions on Human Cultural Diversity and Governance. . | |
520 | _aUnderstanding the relationship between human cultural psychology and the evolutionary ecology of living systems is currently limited by abstract perceptions of space and boundaries as sources of definitive discontinuity. This Brief explores the new understandings possible when space and boundaries are perceived instead as sources of receptive continuity and dynamic distinction between local identities and phenomena. It aims to identify the recurrent patterns in which life is expressed over diverse scales in natural ecosystems and to explore how a new awareness of their evolutionary origin in the natural inclusion of space in flux can be related to human cultural psychology. It explains why these patterns cannot adequately be represented or understood in terms of conventional logic and language that definitively isolates the material content from the spatial context of natural systems. Correspondingly, the Brief discusses how the perception of natural space as an infinite, intangible, receptive presence, and of natural informational boundaries as continuous energetic flux, revolutionizes our understanding of evolutionary processes. The mutual natural inclusion of receptive space and informative flux in all distinguishable local phenomena enables evolutionary diversification to be understood as a fluid dynamic exploration of renewing possibility, not an eliminative 'survival of the fittest'. Self-identity is recognized to be a dynamic inclusion of natural neighborhood, not a definitive exception from neighborhood. The Origins of Life Patterns will be of interest to psychologists, philosophers, anthropologists, evolutionary biologists, ecologists, mathematicians, and physicists. | ||
650 | 0 | _aPsychology. | |
650 | 0 | _aBiological psychology. | |
650 | 0 | _aCognitive psychology. | |
650 | 0 | _aSelf. | |
650 | 0 | _aIdentity (Psychology). | |
650 | 0 | _aPsychology, Experimental. | |
650 | 1 | 4 | _aPsychology. |
650 | 2 | 4 | _aCognitive Psychology. |
650 | 2 | 4 | _aBiological Psychology. |
650 | 2 | 4 | _aSelf and Identity. |
650 | 2 | 4 | _aExperimental Psychology. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319546056 |
830 | 0 |
_aSpringerBriefs in Psychology, _x2192-8363 |
|
856 | 4 | 0 |
_3e-book _zFull-text access _uhttps://ezproxy.mef.edu.tr/login?url=https://dx.doi.org/10.1007/978-3-319-54606-3 |
912 | _aZDB-2-BSP | ||
942 |
_2lcc _cEBKS |
||
596 | _a5 | ||
999 |
_aBF201 _wLC _c23887 _i1419478-1001 _lNATURE _mMEF-EBOOK _rY _sY _tEBOOK _u11/9/2018 _xBAGIS _0ENGLISH _1KÜTÜPHANE _2SPR-BHEVIO _d23887 |
||
003 | KOHA |